ROOM CATEGORY ( UNITS ) | SIZE | BEDDING | PUBLISHED | WALK-IN |
( SQ FEET ) | RATE | RATE | ||
STANDARD ( 2 ) | 180 | 1 KING | 358 | 298 |
SUPERIOR ( 5 ) | 208 | 1 KING | 378 | 318 |
DELUXE ( 4 ) | 400 | 1 KING | 418 | 358 |
PREMIUM DELUXE ( 3 ) | 400 | 1 KING | 498 | 448 |
FAMILY ROOM ( 10 ) | 300 | 2 QUEEN | 548 | 498 |
FAMILY SUITE ( 4 ) | 364 | 2 KING | 598 | 548 |
JUNIOR SUITE ( 1 ) | 364 | 2 QUEEN 1 KING | 748 | 688 |
EXECUTIVE SUITE ( 1 ) | 600 | 2 QUEEN 1 KING | 848 | 788 |
NOTE :
- Rates are Nett and subject to change without prior notice
- Kindly contact us for promotional rate
- Extra Mattress at RM 50 Nett per unit per night include breakfast
- Rate inclusive breakfast for 2 persons ( Standard, Superior, Deluxe & Premium Deluxe )
- Rate inclusive breakfast for 4 persons ( Family Room & Family Suite )
- Rate inclusive breakfast for 6 persons ( Junior Suite & Executive Suite )
- Surcharges imposed on selected periods during school holidays and public holidays.